| Property Code | 12156 |
|---|---|
| Property Name |
ドーミー北千住 ドーミーキタセンジュ Dormy Kitasenju |
| Address | 〒120-0025 東京都足立区千住東1-26-6 Map |
| Structure/configuration | Reinforced concrete structure, 9 stories |
| Room size | Dタイプ 洋室18.00㎡ |
| Number of rooms | 125 |
| Features | Located in Kita-Senju, a terminal station. Apartment-style with separate bathroom and toilet. |
| tag | Near the station, women's only floor available, apartment type, separate bathroom and toilet |
| Meal hours |
Breakfast [weekdays] / 06:30~ 08:30 Breakfast [Saturday] / 06:30~ 10:30 Dinner [weekdays] / 18:30~ 22:30 Dinner [Saturday] / 18:00~ 21:00 |
|---|
| Address | 〒120-0025 東京都足立区千住東1-26-6 |
|---|---|
| Nearby public transportation | Approximately 7 minutes walk from Kita-Senju Station on the JR Joban Line local trains (direct to the Tokyo Metro Chiyoda Line), Tokyo Metro Chiyoda Line, Tobu Skytree Line (Isesaki Line), JR Joban Line (Rapid), Tokyo Metro Hibiya Line, and Tsukuba Expres |
| Commute time to main station(s) | 14 minutes to Shin-Ochanomizu
13 minutes to Akihabara |
| Stations along train route |
| 専門学校ESPエンタテインメント 東京 | 電車で20分 | 大原学園池袋校 大原ビジネス公務員専門学校池袋校 | 電車で16分 |
|---|---|---|---|
| 江戸川学園おおたかの森専門学校 | 電車で16分 | 上野法律専門学校 | 電車で9分 |
| 大原簿記法律専門学校柏校 | 電車で18分 | 北原学院歯科衛生専門学校 | 電車で19分 |
| 国際ドックビューティースクール | 徒歩で12分 | 国際理容美容専門学校 | 電車で8分 |
| CAD製図専門学校 | 電車で15分 | 大原学園東京水道橋校 東京アニメーター学院専門学校 | 電車で20分 |
| 大原学園東京水道橋校 大原法律専門学校 | 電車で20分 | 大原学園東京水道橋校 大原簿記学校 | 電車で20分 |
| 大原学園東京水道橋校 大原医療秘書福祉保育専門学校 | 電車で20分 | 太陽歯科衛生士専門学校 | 電車で8分 |
| 東京医療秘書福祉専門学校 | 電車で12分 | 東京製菓学校 | 電車で20分 |
| 東京デザイナー学院 | 電車で13分 | 東京美容専門学校 | 電車で20分 |
| 東京ビューティーアート専門学校 | バス・電車で15分 | デジタルハリウッド大学 | 電車で14分 |
| 東京アニメーションカレッジ専門学校 | 電車で20分 | 東京こども専門学校 | 電車で11分 |
| 日本外国語専門学校 | 電車で20分 | 専門学校デジタルアーツ東京 | 電車で16分 |
| 華服飾専門学校 | 電車で8分 | 華調理製菓専門学校 | 電車で7分 |
| 華学園栄養専門学校 | 電車で7分 | 日本国際工科専門学校 | 電車で18分 |
| 江戸川大学 | バス・電車で27分 | 学習院大学 | 電車で20分 |
| 川村学園女子大学 | バス・電車で28分 | 聖徳大学 | 電車で8分 |
| 東京都立大学 荒川キャンパス | バスで16分 | 千葉大学 松戸キャンパス | 電車で40分 |
| 東京大学 本郷キャンパス | 電車で9分 | 東京理科大学 野田キャンパス | 電車で26分 |
| 東京理科大学 葛飾キャンパス | 電車で8分 | 東京理科大学 神楽坂キャンパス | 電車で17分 |
| 東洋学園大学 | バス・電車で18分 | 東京医科歯科大学 | 電車で13分 |
| 東京藝術大学 | 電車で10分 | 中央学院大学 | 電車で23分 |
| 帝京科学大学 千住キャンパス | 徒歩で25分 | 東京電機大学 東京千住キャンパス | 徒歩で7分 |
| 獨協大学 | 電車で14分 | 日本医科大学 | 電車で7分 |
| 日本薬科大学 お茶の水キャンパス | 電車で11分 | 文京学院大学 本郷キャンパス | 電車で9分 |
| 東京富士大学 | 電車で20分 | 流通経済大学 新松戸キャンパス | バス・電車で19分 |
| 東京未来大学 | 電車で1分 | 帝京平成大学 池袋キャンパス | 電車で16分 |
| 麗澤大学 | バス・電車で29分 | 越谷保育専門学校 | バス・電車で21分 |
| 香川製菓調理専門学校 | 電車で9分 | 尚美ミュージックカレッジ専門学校 | 電車で12分 |
| 東京都歯科医師会附属歯科衛生士専門学校 | 電車で15分 | 東京ビジュアルアーツ | 電車で22分 |
| 東京観光専門学校 | 電車で28分 | 日本大学歯学部付属歯科技工専門学校 | 電車で13分 |
| 東京スイーツ&カフェ専門学校 | 電車で11分 | 文教大学 越谷キャンパス | 電車で23分 |
| 東京ウェディング&ブライダル専門学校 | 電車で10分 | 東京墨田看護専門学校 | 電車で5分 |
| 埼玉東萌短期大学 | 電車で18分 | 東京自動車大学校 | バス・電車で10分 |
| 日本大学 経済学部 | 電車で13分 | 日本大学 歯学部 | 電車で13分 |
| 日本大学 法学部 | 電車で15分 | 東京電子専門学校 | 電車で16分 |
| iU 情報経営イノベーション専門職大学 | バス・電車で11分 | 第一工科大学 東京上野キャンパス | 電車で12分 |
| 東京アジア学友会 | 電車で16分 | 東京リバーサイド学園 | 電車で15分 |
| 華国際アカデミー | 電車で3分 | 城東日本語学校 | 電車で3分 |
| 東京王子外国語学院 | 電車で7分 | 東京上野日本語学院 | 電車で9分 |
| ALCC東京学院 | 電車で10分 | 東京富士語学院 | 電車で5分 |
| 東京四木教育学院 | 電車で10分 | 日本国際文化教育学院 東京校 | 電車で15分 |
| 東京学社 | 自転車で6分 | 東京国際語学院 | 自転車で10分 |
| 東京みらいAI&IT専門学校 | 電車で12分 |
| Electricity | 7,150 yen per month |
|---|---|
| Water utility | 1,650 yen per month |
| Communication equipment | 3,960 yen per month |
| Meals | For meal plans, breakfast is 429 yen (tax included) and dinner is 792 yen (tax included) (calculated for each meal and billed the following month). |
| remarks | *Short-term use plan for international students [less than 90 days]:
Initial costs include an application fee of 10,000 yen and a building maintenance fee of 3,000 yen. Dormitory fees of 133,700 yen and communication equipment fees of 3,960 yen are for 30 days. These fees vary depending on the number of days of use. Renewal is possible only once. If the number of days of use exceeds 91 days, a room cleaning fee will be charged separately. |
| Maintenance fee | 月間 22,500円 |
| Key money |
1year contract 150,000円 2year contract 200,000円 3year contract 260,000円 4year contract 280,000円 |
|---|---|
| Security deposit | 50,000円 |
| Room cleaning fee | 47,300 yen |
| building maintenance cost | Annual 3,000円 |
| Administrative fee | At the time of contract: 16,500 yen, at the time of renewal: 9,350 yen |
| 入館希望時期 | 2024年3月末〜4月 入居可能な最短日 それ以外 |
|---|---|
| ご契約年数 | 1年 2年 3年 4年 5年 |
| 館費のお支払い方法 | 月払い 半年払い 年払い |