| Property Code | 12105 |
|---|---|
| Property Name |
ドーミー札幌2 ドーミーサッポロツー Dormy Sapporo 2 |
| Address | 〒001-0019 北海道札幌市北区北19条西4-2-20 Map |
| Structure/configuration | Reinforced concrete structure, 7 stories |
| Room size | Cタイプ 洋室15.50㎡ |
| Number of rooms | 83 |
| Features | Conveniently located within walking distance of Hokkaido University. Sapporo Odori is also nearby, p |
| tag | Near the station, apartment type, no curfew, room fee from 40,000 yen |
| Meal hours |
Breakfast [weekdays] / 07:00~ 08:30 Breakfast [Saturday] / 07:00~ 08:30 Dinner [weekdays] / 18:00~ 22:00 Dinner [Saturday] / 18:00~ 22:00 |
|---|
| Address | 〒001-0019 北海道札幌市北区北19条西4-2-20 |
|---|---|
| Nearby public transportation | Approximately 4 minutes walk from Kita 18-jo Station on the Sapporo Municipal Subway Namboku Line
|
| Commute time to main station(s) | 4 minutes to Sapporo
6 minutes to Odori |
| Stations along train route |
| 大原学園札幌校 大原医療福祉専門学校 | 電車で4分 | 大原学園札幌校 大原簿記情報専門学校札幌校 | 電車で4分 |
|---|---|---|---|
| 大原学園札幌校 大原法律公務員専門学校 | 自転車で9分 | 経専調理製菓専門学校 | 電車で13分 |
| 経専音楽放送芸術専門学校 | 電車で13分 | 札幌歯科学院専門学校 | 電車で10分 |
| 経専医療事務薬業専門学校 | 電車で19分 | 札幌医療秘書福祉専門学校 | 電車で9分 |
| 札幌医療リハビリ専門学校 | 自転車で10分 | 札幌ビューティーアート専門学校 | 自転車で14分 |
| 札幌スポーツ&メディカル専門学校 | 自転車で14分 | 札幌こども専門学校 | 電車で9分 |
| 札幌ミュージック&ダンス・放送専門学校 | 自転車で13分 | 札幌スイーツ&カフェ専門学校 | 自転車で14分 |
| 経専北海道保育専門学校 | 電車で17分 | 北海道調理師専門学校 | 自転車で8分 |
| 北海道ファッション専門学校 | 徒歩で9分 | 北海道美容専門学校 | 電車で7分 |
| 北海道医薬専門学校 | 徒歩で15分 | 北海道芸術デザイン専門学校 | 徒歩で15分 |
| 愛犬美容看護専門学校 | 電車で8分 | 経専北海道観光専門学校 | 電車で19分 |
| 経専北海道どうぶつ専門学校 | 電車で19分 | 北海道大学 | 徒歩で7分 |
| 北海道教育大学 | 電車で28分 | 藤女子大学 | 徒歩で9分 |
| 札幌大谷大学 | 自転車で10分 | 天使大学 | 自転車で7分 |
| 北海道武蔵女子短期大学 | 自転車で9分 | 代々木アニメーション学院 札幌校 | 電車で7分 |
| 札幌デザイン&テクノロジー専門学校 | バスで6分 | 専門学校北海道リハビリテーション大学校 | 電車で7分 |
| 専門学校北海道自動車整備大学校 | バス・電車で26分 | 北海道スポーツ専門学校 | バスで3分 |
| 専門学校北海道福祉・保育大学校 | 電車で7分 | 吉田学園情報ビジネス専門学校 | 自転車で9分 |
| 吉田学園医療歯科専門学校 | 電車で7分 | 吉田学園公務員法科専門学校 | 電車で7分 |
| Electricity | Direct contract with electric power company |
|---|---|
| Water utility | 1,650 yen per month |
| Communication equipment | 3,960 yen per month |
| remarks | *Short-term use plan for international students [less than 90 days]:
Initial costs include an application fee of 10,000 yen and a building maintenance fee of 3,000 yen. Dormitory fees of 106,100 yen and communication equipment fees of 3,960 yen are for 30 days. These fees vary depending on the number of days of use. Renewal is possible only once. If the number of days of use exceeds 91 days, a room cleaning fee will be charged separately. |
| Maintenance fee | 月間 6,000円 |
| Key money |
90,000円 |
|---|---|
| Security deposit | 40,000円 |
| Room cleaning fee | 47,300 yen |
| building maintenance cost | Annual 3,000円 |
| Administrative fee | At the time of contract: 16,500 yen, at the time of renewal: 9,350 yen |
| 入館希望時期 | 2024年3月末〜4月 入居可能な最短日 それ以外 |
|---|---|
| ご契約年数 | 1年 2年 3年 4年 5年 |
| 館費のお支払い方法 | 月払い 半年払い 年払い |