| Property Code | 12157 |
|---|---|
| Property Name |
ドーミー湘南台 ドーミーショウナンダイ Dormy Shonandai |
| Address | 〒252-0804 神奈川県藤沢市湘南台2-11-7 Map |
| Structure/configuration | 11-story reinforced concrete building |
| Room size | Dタイプ 洋室18.20㎡ |
| Number of rooms | 158 |
| Features | One station with access to three lines. Apartment-style student dormitory in the Shonandai area. |
| tag | Near the station, women's only floor available, apartment type, separate bathroom and toilet |
| Meal hours |
Breakfast [weekdays] / 06:30~ 08:30 Breakfast [Saturday] / 06:30~ 10:30 Dinner [weekdays] / 18:30~ 22:30 Dinner [Saturday] / 18:30~ 21:00 |
|---|
| Address | 〒252-0804 神奈川県藤沢市湘南台2-11-7 |
|---|---|
| Nearby public transportation | Approximately 2 minutes walk from Shonandai Station on the Odakyu Enoshima Line
|
| Commute time to main station(s) | 24 minutes to Yokohama
16 minutes to Machida |
| Stations along train route |
| 横浜リハビリテーション専門学校 | 電車で15分 | 神奈川衛生学園専門学校 | バス・電車で45分 |
|---|---|---|---|
| グレッグ外語専門学校 横浜校 | 電車で18分 | 横浜テクノオート専門学校 | 電車で29分 |
| 大原学園横浜校 大原簿記情報ビジネス専門学校横浜校 | バス・電車で25分 | 大原学園横浜校 大原法律公務員専門学校横浜校 | バス・電車で25分 |
| 大原学園横浜校 大原医療秘書福祉保育専門学校横浜校 | バス・電車で24分 | アーティスティックB横浜美容専門学校 | 電車で25分 |
| 湘南医療福祉専門学校 | バス・電車で25分 | 横浜公務員&IT会計専門学校 | 電車で21分 |
| 日本ガーデンデザイン専門学校 | 電車で9分 | 鎌倉早見美容芸術専門学校 | 電車で24分 |
| テクノビジネス横浜保育専門学校 | 電車で34分 | 横浜システム工学院専門学校 | 電車で16分 |
| 横浜医療秘書専門学校 | 電車で32分 | 横浜リゾート&スポーツ専門学校 | 電車で35分 |
| 横浜ビューティー&ブライダル専門学校 | バス・電車で23分 | 専門学校横浜ミュージックスクール | バス・電車で38分 |
| 横浜歯科医療専門学校 | 電車で29分 | 横浜こども専門学校 | バス・電車で37分 |
| 北里大学 相模原キャンパス | バス・電車で37分 | 湘南工科大学 | 電車で16分 |
| 多摩大学 湘南キャンパス | 徒歩で13分 | フェリス女学院大学 | 電車で11分 |
| 横浜国立大学 | 電車で25分 | 横浜市立大学 | 電車で31分 |
| 横浜薬科大学 | バスで20分 | 聖ケ丘教育福祉専門学校 | バス・電車で48分 |
| 横浜fカレッジ | 電車で20分 | 慶應義塾大学 湘南藤沢キャンパス[SFC] | バスで12分 |
| 文教大学 湘南キャンパス | バスで24分 | 明治学院大学 横浜キャンパス | バス・電車で18分 |
| 横浜医療専門学校 | 電車で28分 | 湘南医療大学 | 電車で15分 |
| 日本大学 生物資源科学部 | 自転車で9分 | 湘南鎌倉医療大学 | 電車で18分 |
| 横浜未来看護専門学校 | 電車で11分 | 横浜スイーツ&カフェ専門学校 | 電車で20分 |
| 横浜YMCAスポーツ専門学校 戸塚キャンパス | 電車で10分 |
| Electricity | 7,150 yen per month |
|---|---|
| Water utility | 1,650 yen per month |
| Communication equipment | 3,960 yen per month |
| Meals | Breakfast: 473 yen, Dinner: 869 yen (for plans that do not include meals. Calculated per meal and billed the following month.) |
| Maintenance fee | 月間 22,500円 |
| Key money |
1year contract 150,000円 2year contract 200,000円 3year contract 260,000円 4year contract 280,000円 |
|---|---|
| Security deposit | 50,000円 |
| Room cleaning fee | 47,300 yen |
| building maintenance cost | Annual 3,000円 |
| Administrative fee | At the time of contract: 16,500 yen, at the time of renewal: 9,350 yen |
| 入館希望時期 | 2024年3月末〜4月 入居可能な最短日 それ以外 |
|---|---|
| ご契約年数 | 1年 2年 3年 4年 5年 |
| 館費のお支払い方法 | 月払い 半年払い 年払い |