| Property Code | 12126 |
|---|---|
| Property Name |
ドーミー赤池 ドーミーアカイケ Dormy Akaike |
| Address | 〒470-0125 愛知県日進市赤池5-210 Map |
| Structure/configuration | Reinforced concrete structure, four-story building |
| Room size | Aタイプ 洋室9.72㎡ |
| Number of rooms | 125 |
| Features | The shower booth and powder room will be renovated in 2021! |
| tag | Public bath available, room rates under 30,000 yen, close to station, no curfew |
| Community bath hours | 18:30~00:00 |
|---|---|
| Meal hours |
Breakfast [weekdays] / 06:30~ 08:30 Breakfast [Saturday] / 06:30~ 10:30 Dinner [weekdays] / 18:30~ 22:30 Dinner [Saturday] / 18:30~ 21:00 |
| Address | 〒470-0125 愛知県日進市赤池5-210 |
|---|---|
| Nearby public transportation | Approximately 5 minutes walk from Hirabari Station on the Nagoya Municipal Subway Tsurumai Line
Approximately 10 minutes walk from Akaike Station on the Nagoya Municipal Subway Tsurumai Line |
| Commute time to main station(s) | 21 minutes to Sakae
30 minutes to Nagoya |
| Stations along train route |
| 愛知調理専門学校 | 電車で30分 | 愛知学院大学 日進キャンパス | バスで37分 |
|---|---|---|---|
| 愛知保健看護大学校 | バスで27分 | 広告デザイン専門学校 | 電車で20分 |
| 国際医学技術専門学校 | 電車で27分 | 東海歯科医療専門学校 | 電車で26分 |
| 東海医療工学専門学校 | 電車で12分 | 中京法律専門学校 | 電車で26分 |
| 中京大学 豊田キャンパス | 電車で31分 | 中京大学 名古屋キャンパス | 電車で7分 |
| 布池外語専門学校 | 電車で18分 | 南山大学 | 電車で8分 |
| 専門学校 名古屋デンタル衛生士学院 | 徒歩で7分 | 名古屋綜合美容専門学校 | 電車で18分 |
| 日本宝飾クラフト学院 名古屋校 | 電車で23分 | 星城大学リハビリテーション学院 | 電車で22分 |
| 専門学校名古屋ビジュアルアーツ | 電車で20分 | 専門学校名古屋スクールオブビジネス | 電車で21分 |
| 名古屋観光専門学校 | 電車で20分 | 愛知中央美容専門学校 | バス・電車で59分 |
| 名古屋商科大学 | バスで35分 | 愛知学院大学歯科技工専門学校 | 電車で15分 |
| ニチエイ調理専門学校 | バス・電車で19分 | 名古屋調理師専門学校 | バス・電車で23分 |
| 東海学園大学 名古屋キャンパス | バスで5分 | 東海学園大学 みよしキャンパス | 電車で9分 |
| 名城大学 八事キャンパス | 電車で7分 | 名城大学 天白キャンパス | 電車で4分 |
| 愛知文化服装専門学校 | 電車で15分 | 東名古屋病院附属リハビリテーション学院 | バスで10分 |
| 愛知工業大学情報電子専門学校 | 電車で21分 | 藤田医科大学 | バスで35分 |
| IXAS 日本語スクール | 自転車で9分 |
| Electricity | 7,150 yen per month |
|---|---|
| Communication equipment | 550 yen per month |
| remarks | *Short-term use plan for international students [less than 90 days]:
Initial costs include an application fee of 10,000 yen and a building maintenance fee of 3,000 yen. Dormitory fees of 96,800 yen and communication equipment fees of 3,960 yen are for 30 days. These fees vary depending on the number of days of use. Renewal is possible only once. If the number of days of use exceeds 91 days, a room cleaning fee will be charged separately. |
| Maintenance fee | 月間 6,000円 |
| Key money |
93,000円 |
|---|---|
| Security deposit | 0円 |
| Room cleaning fee | 15,000 yen |
| building maintenance cost | Annual 3,000円 |
| Administrative fee | At the time of contract: 16,500 yen, at the time of renewal: 9,350 yen |
| 入館希望時期 | 2024年3月末〜4月 入居可能な最短日 それ以外 |
|---|---|
| ご契約年数 | 1年 2年 3年 4年 5年 |
| 館費のお支払い方法 | 月払い 半年払い 年払い |