| Property Code | 12107 |
|---|---|
| Property Name |
ドーミー円山(まるやま) ドーミーマルヤマ Dormy Maruyama |
| Address | 〒064-0802 北海道札幌市中央区南2条西22-1-33 Map |
| Structure/configuration | Five-story reinforced concrete building |
| Room size | Bタイプ 洋室11.00㎡ |
| Number of rooms | 99 |
| Features | Located in a quiet residential area, it is the perfect environment for studying. |
| tag | Public bath (large bath) available, no curfew, room rates from 40,000 yen |
| Community bath hours | 17:30~23:00 |
|---|---|
| Meal hours |
Breakfast [weekdays] / 07:00~ 08:30 Breakfast [Saturday] / 07:00~ 08:30 Dinner [weekdays] / 18:00~ 22:00 Dinner [Saturday] / 18:00~ 22:00 |
| Address | 〒064-0802 北海道札幌市中央区南2条西22-1-33 |
|---|---|
| Nearby public transportation | Approximately 8 minutes on foot from Maruyama Koen Station on the Sapporo Municipal Subway Tozai Line
Approximately 8 minutes on foot from Nishi 18-chome Station on the Sapporo Municipal Subway Tozai Line |
| Commute time to main station(s) | 4 minutes to Odori
|
| Stations along train route |
| 大原学園札幌校 大原医療福祉専門学校 | バスで5分 | 大原学園札幌校 大原簿記情報専門学校札幌校 | バスで5分 |
|---|---|---|---|
| 大原学園札幌校 大原法律公務員専門学校 | 自転車で13分 | 光塩学園調理製菓専門学校 | 徒歩で14分 |
| 札幌科学技術専門学校 | 徒歩で9分 | 西野学園 札幌リハビリテーション専門学校 | 自転車で7分 |
| 西野学園 札幌心療福祉専門学校 | 徒歩で11分 | 西野学園 札幌医学技術福祉歯科専門学校 | 自転車で8分 |
| 札幌心療福祉専門学校 | 徒歩で11分 | せいとく介護こども福祉専門学校 | 自転車で13分 |
| 札幌医療秘書福祉専門学校 | バスで2分 | 札幌YMCA英語・コミュニケーション専門学校 | 自転車で11分 |
| 専門学校札幌デザイナー学院 | 自転車で8分 | 専門学校札幌ビジュアルアーツ | 自転車で8分 |
| 札幌リハビリテーション専門学校 | 自転車で6分 | 札幌ビューティーアート専門学校 | 自転車で8分 |
| 札幌スポーツ&メディカル専門学校 | 自転車で9分 | 北海道医療センター附属札幌看護学校 | 自転車で15分 |
| 札幌こども専門学校 | 徒歩で8分 | 札幌マンガ・アニメ&声優専門学校 | 自転車で9分 |
| 札幌観光ブライダル・製菓専門学校 | 自転車で8分 | 札幌ミュージック&ダンス・放送専門学校 | 自転車で9分 |
| 札幌スイーツ&カフェ専門学校 | 自転車で9分 | 北海道情報専門学校 | 電車で9分 |
| 北海道美容専門学校 | 自転車で7分 | 北海道理容美容専門学校 | バス・電車で4分 |
| 明日佳幼児教育専門学校 | 自転車で14分 | 札幌ファッションデザイン専門学校DOREME | 徒歩で2分 |
| 北海道柔道整復専門学校 | 徒歩で10分 | 北海道鍼灸専門学校 | 自転車で14分 |
| 北海道歯科衛生士専門学校 | 徒歩で5分 | 北海道看護専門学校 | 自転車で7分 |
| 札幌医科大学 | 徒歩で8分 | 琴似看護専門学校 | 電車で6分 |
| 札幌どうぶつ専門学校 | 徒歩で9分 |
| Electricity | 7,150 yen per month |
|---|---|
| Communication equipment | 3,960 yen per month |
| remarks | *Short-term use plan for international students [less than 90 days]:
Initial costs include an application fee of 10,000 yen and a building maintenance fee of 3,000 yen. Dormitory fees of 91,600 yen and communication equipment fees of 3,960 yen are for 30 days. These fees vary depending on the number of days of use. Renewal is possible only once. If the number of days of use exceeds 91 days, a room cleaning fee will be charged separately. |
| Maintenance fee | 月間 6,000円 |
| Key money |
90,000円 1円 |
|---|---|
| Security deposit | 40,000円 |
| Room cleaning fee | 28,600 yen |
| building maintenance cost | Annual 3,000円 |
| Administrative fee | At the time of contract: 16,500 yen, at the time of renewal: 9,350 yen |
| 入館希望時期 | 2024年3月末〜4月 入居可能な最短日 それ以外 |
|---|---|
| ご契約年数 | 1年 2年 3年 4年 5年 |
| 館費のお支払い方法 | 月払い 半年払い 年払い |