| Property Code | 12097 |
|---|---|
| Property Name |
ドーミー西国立 ドーミーニシクニタチ Dormy Nishikunitachi |
| Address | 〒186-0005 東京都国立市西2-17-11 Map |
| Structure/configuration | 3-story reinforced concrete structure with a basement floor |
| Room size | Aタイプ 洋室11.50㎡ |
| Number of rooms | 34 |
| Features | 調理実習ルームを備えたドーミーで、調理製菓系の学生さんに人気。 |
| tag | パブリックバス(大浴場)あり,門限なし,共用設備が充実 |
| Community bath hours | 17:30~23:00 |
|---|---|
| Meal hours |
Breakfast [weekdays] / 07:00~ 08:30 Breakfast [Saturday] / 07:00~ 08:30 Dinner [weekdays] / 18:00~ 22:00 Dinner [Saturday] / 18:00~ 22:00 |
| Address | 〒186-0005 東京都国立市西2-17-11 |
|---|---|
| Nearby public transportation | JR南武線「西国立駅」徒歩約9分
|
| Commute time to main station(s) | 立川まで6分
谷保まで4分 |
| Stations along train route |
| エコール 辻 東京 | 電車で4分 | 関東柔道整復専門学校 | 自転車で10分 |
|---|---|---|---|
| 国際製菓専門学校 | 電車で2分 | 大原学園立川校 大原簿記公務員医療福祉保育専門学校立川校 | 電車で2分 |
| 国立音楽大学 | 電車で10分 | 東京女子体育大学 | 徒歩で9分 |
| 東京薬科大学 | バス・電車で22分 | 一橋大学 | バスで3分 |
| 窪田理容美容専門学校 | 電車で22分 | 国際パティシエ調理師専門学校 | バス・電車で17分 |
| 新宿情報ビジネス専門学校 | 電車で21分 | 専門学校 東京CPA会計学院 | バス・電車で45分 |
| 東京YMCA医療福祉専門学校 | バスで7分 | 西東京調理師専門学校 | バスで7分 |
| 実践女子大学 日野キャンパス | 電車で5分 | 東京ビューティー&ブライダル専門学校 | 自転車で10分 |
| 東京保育医療秘書専門学校 | 自転車で9分 | 大原学園立川校 東京立川情報ITクリエイター専門学校 | 電車で2分 |
| 大原学園立川校 東京立川歯科衛生学院専門学校 | 電車で2分 | 東京国際交流学院 八王子校 | バス・電車で13分 |
| 東京グローバル日本語学校 (旧:西東京教育学院) | 電車で11分 | 新日本学院 | 電車で18分 |
| 東京平田日本語学院 | 電車で18分 | 東京国際外語学院 | バス・電車で13分 |
| 東和国際学院 | バス・電車で13分 | ホサナ日本語学院 東京校 | 電車で18分 |
| 京王言語学院 | バス・電車で13分 | 東京代々木日本語学校 | バス・電車で34分 |
| 武蔵野美術大学 鷹の台キャンパス | 自転車で25分 | 東京薬科大学 | バス・電車で25分 |
| 武蔵野大学 武蔵野キャンパス | 電車で26分 | 亜細亜大学 | 電車で26分 |
| 東京学芸大学 | バス・電車で19分 | 日本電子専門学校 | 電車で33分 |
| デジタルハリウッド大学 | 電車で37分 | HAL東京 | 電車で30分 |
| 東京モード学園 | 電車で30分 | 国際ファッション専門職大学 | 電車で30分 |
| 東京国際工科専門職大学 | 電車で30分 | 首都医校 | 電車で30分 |
| 和陽日本語学院 | バス・電車で47分 |
| Electricity | 7,150 Yen / month |
|---|---|
| Communication equipment | 3,960 Yen / month |
| remarks | *For short-term use plan for international students [less than 90 days]:
Initial costs include an entrance fee of 10,000 yen and a building maintenance fee of 3,000 yen. The costs for 30 days include the rent of 92,200 yen and the internet fee of 3,960 yen. The amount varies depending on the number of days of use. Renewal is allowed only once. If the number of days of use exceeds 91 days, a separate room cleaning fee will be charged. |
| Maintenance fee | 月間 6,000円 |
| Key money |
100,000円 |
|---|---|
| Security deposit | 50,000円 |
| Room cleaning fee | 33,000円 |
| building maintenance cost | Annual 3,000円 |
| Administrative fee | At the time of contract: 16,500 yen, at the time of renewal: 9,350 yen |
| 入館希望時期 | 2024年3月末〜4月 入居可能な最短日 それ以外 |
|---|---|
| ご契約年数 | 1年 2年 3年 4年 5年 |
| 館費のお支払い方法 | 月払い 半年払い 年払い |