| Property Code | 12096 |
|---|---|
| Property Name |
ドーミー川口 ドーミーカワグチ Dormy Kawaguchi |
| Address | 〒332-0017 埼玉県川口市栄町1-5-12 Map |
| Structure/configuration | Reinforced concrete structure, 6 stories |
| Room size | Dタイプ 洋室14.00~21.00㎡ |
| Number of rooms | 155 |
| Features | This apartment-style dorm offers good access to the city center. |
| tag | Near station, apartment type, no curfew |
| Meal hours |
Breakfast [weekdays] / 07:00~ 08:30 Breakfast [Saturday] / 07:00~ 08:30 Dinner [weekdays] / 18:00~ 22:00 Dinner [Saturday] / 18:00~ 22:00 |
|---|
| Address | 〒332-0017 埼玉県川口市栄町1-5-12 |
|---|---|
| Nearby public transportation | Approximately 5 minutes walk from Kawaguchi Motogo Station on the Saitama Rapid Railway Saitama Stadium Line (direct connection to the Tokyo Metro Namboku Line)
Approximately 15 minutes walk from Kawaguchi Station on the JR Keihin Tohoku Line Approxim |
| Commute time to main station(s) | 20 minutes to Ikebukuro
25 minutes to Shinjuku 20 minutes to Omiya |
| Stations along train route |
| 大原学園池袋校 大原ビジネス公務員専門学校池袋校 | 電車で28分 | 大原学園大宮校 大原法律公務員専門学校大宮校 | 電車で21分 |
|---|---|---|---|
| 大原学園大宮校 大原法律公務員専門学校大宮校 | 電車で21分 | 大原学園大宮校 大原簿記情報ビジネス専門学校大宮校 | バス・電車で32分 |
| 秋草学園福祉教育専門学校 | 電車で27分 | 大宮国際動物専門学校 | 電車で21分 |
| CAD製図専門学校 | 電車で9分 | 呉竹医療専門学校 | 電車で21分 |
| 埼玉福祉保育医療専門学校 | 電車で21分 | 大宮ビューティー&ブライダル専門学校 | 電車で21分 |
| 東京IT会計公務員専門学校 大宮校 | 電車で21分 | 専門学校デジタルアーツ東京 | 電車で28分 |
| 専門学校日本医科学大学校 | 電車で21分 | 大宮理容美容専門学校 | バスで15分 |
| 読売理工医療福祉専門学校 | 電車で21分 | 浦和大学 | バス・電車で20分 |
| 北里大学 白金キャンパス | 電車で37分 | 共立女子短期大学 | 電車で23分 |
| 川口短期大学 | バスで28分 | 国際学院埼玉短期大学 | 電車で20分 |
| 共栄大学 | 電車で17分 | 上智大学 | 電車で29分 |
| 埼玉大学 | バス・電車で33分 | 星美学園短期大学 | 電車で2分 |
| 埼玉学園大学 | バスで28分 | 埼玉県立大学 | バス・電車で31分 |
| 帝京大学 板橋キャンパス | 電車で6分 | 東京大学 本郷キャンパス | 電車で18分 |
| 東京理科大学 神楽坂キャンパス | 電車で22分 | 東京家政大学 | 電車で6分 |
| 東洋大学 赤羽台キャンパス | 電車で3分 | 東洋大学 白山キャンパス | 電車で15分 |
| 中央大学 茗荷谷キャンパス | 電車で23分 | 中央大学 市ヶ谷田町キャンパス(中央大学ミドルブリッジ) | 電車で25分 |
| 中央大学 後楽園キャンパス | 電車で17分 | 大正大学 | 電車で16分 |
| 東京成徳大学・短期大学 | バス・電車で16分 | 獨協大学 | バスで28分 |
| 日本工業大学 | 電車で60分 | 文京学院大学 本郷キャンパス | 電車で17分 |
| 法政大学 市ヶ谷キャンパス | 電車で22分 | 目白大学・目白大学短期大学部 さいたま岩槻キャンパス | バス・電車で27分 |
| さいたま柔整専門学校 | 電車で17分 | コーセー美容専門学校 | 電車で9分 |
| 埼玉歯科技工士専門学校 | バス・電車で35分 | 尚美ミュージックカレッジ専門学校 | 電車で22分 |
| 大宮医療秘書専門学校 | 電車で21分 | 大宮ビューティー&ブライダル専門学校 | 電車で21分 |
| 大宮スイーツ&カフェ専門学校 | 電車で21分 | 大宮こども専門学校 | 電車で21分 |
| ミス・パリ・ビューティ専門学校大宮校 | 電車で21分 | 芝浦工業大学 大宮キャンパス | バス・電車で28分 |
| テクノ・ホルティ園芸専門学校 東京校 | 電車で23分 | 上尾中央医療専門学校 | バス・電車で35分 |
| 埼玉動物海洋専門学校 | バス・電車で25分 | 埼玉ベルエポック製菓調理専門学校 | 電車で20分 |
| 東京ブレーメン動物専門学校 | 電車で17分 | 人間総合科学大学 | 電車で33分 |
| 東京電子専門学校 | 電車で28分 | 国際医療専門学校 | 電車で17分 |
| 埼玉医療福祉専門学校 | 電車で32分 | 東京成徳大学 十条台キャンパス | 電車で6分 |
| さいたまIT・WEB専門学校 | 電車で21分 | 城西国際大学 東京紀尾井町キャンパス | 電車で30分 |
| 東洋アカデミー日本語学院 | 徒歩で15分 | 王子国際語学院 | バス・電車で9分 |
| 浦和国際学院 埼玉校 | バス・電車で9分 | 聖鳩国際カレッジ | 自転車で9分 |
| 本郷国際学院 | 徒歩で15分 | JCLI 日本語学校 | 電車で9分 |
| 公益財団法人 アジア学生文化協会 | 電車で15分 | JET日本語学校(ジェット日本語学校) | 電車で9分 |
| 亜細亜友之会外語学院 | 電車で9分 | ABK学館日本語学校 | 電車で15分 |
| 東京国際知識学院 | 電車で9分 | コスモス外語学院 | バス・電車で10分 |
| 渋谷ラル日本語学院 | 電車で4分 | 千駄ヶ谷外語学院 | 電車で13分 |
| 東京巣鴨国際学院→東京外国語学院池袋校 | 電車で9分 |
| Electricity | 7,150 yen per month |
|---|---|
| Water utility | 1,650 yen per month |
| Communication equipment | 3,960 yen per month |
| remarks | *Short-term use plan for international students [less than 90 days]:
Initial costs include an application fee of 10,000 yen and a building maintenance fee of 3,000 yen. Dormitory fees of 133,700 yen and communication equipment fees of 3,960 yen are for 30 days. These fees vary depending on the number of days of use. Renewal is possible only once. If the number of days of use exceeds 91 days, a room cleaning fee will be charged separately. |
| Maintenance fee | 月間 6,000円 |
| Key money |
100,000円 |
|---|---|
| Security deposit | 50,000円 |
| Room cleaning fee | 47,300 yen |
| building maintenance cost | Annual 3,000円 |
| Administrative fee | At the time of contract: 16,500 yen, at the time of renewal: 9,350 yen |
| 入館希望時期 | 2024年3月末〜4月 入居可能な最短日 それ以外 |
|---|---|
| ご契約年数 | 1年 2年 3年 4年 5年 |
| 館費のお支払い方法 | 月払い 半年払い 年払い |