| Property Code | 23496 |
|---|---|
| Property Name |
ドーミー茨木春日(いばらきかすが) ドーミーイバラキカスガ Dormy Ibarakikasuga |
| Address | 〒567-0031 大阪府茨木市春日3-13-9 Map |
| Structure/configuration | Five-story reinforced concrete building |
| Room size | Dタイプ 洋室18.00㎡ |
| Number of rooms | 72 |
| Features | A 7-minute walk from JR Ibaraki Station, this popular apartment features a separate bathroom and toi |
| tag | Apartment type, separate bathroom and toilet, women only floor available, no curfew |
| Meal hours |
Breakfast [weekdays] / 06:30~ 08:30 Breakfast [Saturday] / 06:30~ 10:30 Dinner [weekdays] / 18:30~ 22:30 Dinner [Saturday] / 18:30~ 21:00 |
|---|
| Address | 〒567-0031 大阪府茨木市春日3-13-9 |
|---|---|
| Nearby public transportation | Approximately 7 minutes walk from Ibaraki Station on the JR Kyoto Line
|
| Commute time to main station(s) | 12 minutes to Shin-Osaka
14 minutes to Osaka |
| Stations along train route |
| 大阪学院大学 | 電車で5分 | 大阪医科薬科大学 | 電車で5分 |
|---|---|---|---|
| 藍野大学 | 電車で4分 | 上田安子服飾専門学校 | 電車で17分 |
| 大阪成蹊大学 | バス・電車で21分 | 大阪ハイテクノロジー専門学校 | 電車で8分 |
| 大阪経済大学 | バス・電車で20分 | 大阪保健福祉専門学校 | 電車で9分 |
| 大原学園大阪校 大原簿記専門学校大阪校 | 電車で7分 | 大原学園大阪校 大原法律公務員&スポーツ専門学校大阪校 | バス・電車で16分 |
| 大原学園梅田校 大原医療福祉製菓専門学校梅田校 | バス・電車で17分 | 大原学園梅田校 大原簿記法律専門学校梅田校 | 電車で14分 |
| 大阪人間科学大学 | 電車で5分 | 関西大学 高槻ミューズキャンパス | 電車で5分 |
| 関西大学 高槻キャンパス | バス・電車で18分 | 追手門学院大学 茨木総持寺キャンパス | バスで14分 |
| 追手門学院大学 茨木安威キャンパス | バスで13分 | ECC国際外語専門学校 | 電車で14分 |
| 日本メークアップアーチスト学院 | 電車で12分 | 梅花女子大学 | バスで16分 |
| 立命館大学 大阪いばらきキャンパス | 自転車で6分 | 大阪医歯学院 | 電車で7分 |
| 近畿リハビリテーション学院 | 電車で2分 | 大和大学 | 電車で8分 |
| Electricity | 7,150 yen per month |
|---|---|
| Water utility | 1,650 yen per month |
| Communication equipment | 3,960 yen per month |
| remarks | *Short-term use plan for international students [less than 90 days]:
Initial costs include an application fee of 10,000 yen and a building maintenance fee of 3,000 yen. Dormitory fees of 111,300 yen and communication equipment fees of 3,960 yen are for 30 days. These fees vary depending on the number of days of use. Renewal is possible only once. If the number of days of use exceeds 91 days, a room cleaning fee will be charged separately. |
| Maintenance fee | 月間 6,000円 |
| Key money |
95,000円 |
|---|---|
| Security deposit | 0円 |
| Room cleaning fee | 47,300 yen |
| building maintenance cost | Annual 3,000円 |
| Administrative fee | At the time of contract: 16,500 yen, at the time of renewal: 9,350 yen |
| 入館希望時期 | 2024年3月末〜4月 入居可能な最短日 それ以外 |
|---|---|
| ご契約年数 | 1年 2年 3年 4年 5年 |
| 館費のお支払い方法 | 月払い 半年払い 年払い |