| Property Code | 22172 |
|---|---|
| Property Name |
ドーミー楠が丘 ドーミークスガオカ Dormy Kusugaoka |
| Address | 〒657-0024 兵庫県神戸市灘区楠丘町6-2-18 Map |
| Structure/configuration | Two-story steel-framed structure |
| Room size | Dタイプ 洋室13.75㎡ |
| Number of rooms | 42 |
| Features | 閑静な住宅街に立地。神戸大学、甲南大学への通学に便利。 |
| tag | 門限なし |
| Meal hours |
Breakfast [weekdays] / 07:00~ 08:30 Breakfast [Saturday] / 07:00~ 08:30 Dinner [weekdays] / 18:00~ 22:00 Dinner [Saturday] / 18:00~ 22:00 |
|---|
| Address | 〒657-0024 兵庫県神戸市灘区楠丘町6-2-18 |
|---|---|
| Nearby public transportation | 阪急神戸線「六甲駅」徒歩約5分
JR神戸線「六甲道駅」徒歩約7分 |
| Commute time to main station(s) | JR三ノ宮まで5分
岡本まで5分 |
| Stations along train route |
| 専門学校アートカレッジ神戸 | 電車で11分 | 大原簿記専門学校神戸校 | 電車で3分 |
|---|---|---|---|
| 関西学院大学 西宮上ヶ原・聖和キャンパス | 電車で15分 | 神戸YMCA学院専門学校 | バスで17分 |
| 関西健康科学専門学校 | 電車で7分 | 神戸電子専門学校 | 電車で7分 |
| 神戸製菓専門学校 | 電車で4分 | 神戸薬科大学 | 電車で6分 |
| 甲南大学 岡本キャンパス | 電車で5分 | 神戸動植物環境専門学校 | 電車で11分 |
| 神戸大学 | バスで6分 | Beauty Arts Kobe 日本高等美容専門学校 | 徒歩で15分 |
| 兵庫県立大学 | 電車で29分 | 関西国際大学 尼崎キャンパス | 電車で16分 |
| 関西国際大学 神戸山手キャンパス | 電車で8分 | 神戸医療福祉専門学校 | 電車で8分 |
| 神戸国際調理製菓専門学校 | 電車で6分 | 神戸東洋医療学院 | 電車で6分 |
| ヒューマンアカデミー神戸校 | 電車で6分 | 神戸ファッション専門学校 | バスで19分 |
| 神戸ブレーメン動物専門学校 | 電車で4分 | 神戸理容美容専門学校 | 電車で14分 |
| 愛甲学院専門学校 | 電車で5分 |
| Electricity | 7,150 Yen /month |
|---|---|
| Water utility | 1,650 Yen /month |
| Communication equipment | 3,960 Yen /month |
| remarks | *For short-term use plan for international students [less than 90 days]: Initial costs include an entrance fee of 10,000 yen and a building maintenance fee of 3,000 yen. The dormitory fee of 106,300 yen and the internet fee of 3,960 yen are for 30 days. The amount varies depending on the number of days of use. Renewal is allowed only once. If the number of days of use exceeds 91 days, a separate room cleaning fee will be charged. |
| Maintenance fee | 月間 6,000円 |
| Key money |
95,000円 |
|---|---|
| Security deposit | 0円 |
| Room cleaning fee | 47,300円 |
| building maintenance cost | Annual 3,000円 |
| Administrative fee | At the time of contract: 16,500 yen, at the time of renewal: 9,350 yen |
| 入館希望時期 | 2024年3月末〜4月 入居可能な最短日 それ以外 |
|---|---|
| ご契約年数 | 1年 2年 3年 4年 5年 |
| 館費のお支払い方法 | 月払い 半年払い 年払い |