| Property Code | 13457 |
|---|---|
| Property Name |
ドーミー武蔵境2 ※食事提供なし ドーミームサシサカイツー Dormy Musashisakai 2 |
| Address | 〒180-0022 東京都武蔵野市境2-22-3 Map |
| Structure/configuration | Reinforced concrete structure, 4 floors |
| Room size | Cタイプ 洋室17.05㎡ |
| Number of rooms | 50 |
| Features | Renovated in 2020. Self-catering type with separate bathroom and toilet. |
| tag | No curfew, friends allowed, renovated, women only floor available, separate bathroom and toilet |
| Meal hours |
Breakfast [weekdays] / ~ Breakfast [Saturday] / ~ Dinner [weekdays] / ~ Dinner [Saturday] / ~ |
|---|
| Address | 〒180-0022 東京都武蔵野市境2-22-3 |
|---|---|
| Nearby public transportation | Approximately 7 minutes walk from Musashi-Sakai Station on the JR Chuo Line (Rapid)
|
| Commute time to main station(s) | 21 minutes to Shinjuku
8 minutes to Kichijoji 7 minutes to Kokubunji 15 minutes to Nakano |
| Stations along train route |
| 専門学校ESPエンタテインメント 東京 | 電車で21分 | エコール 辻 東京 | 電車で22分 |
|---|---|---|---|
| 大原学園池袋校 大原ビジネス公務員専門学校池袋校 | 電車で30分 | アミューズメントメディア総合学院 東京校 | 電車で31分 |
| 織田学園 織田栄養専門学校 | バス・電車で26分 | 織田学園 織田ファッション専門学校 | バス・電車で26分 |
| 織田学園 織田調理師専門学校 | バス・電車で26分 | 織田学園 織田きもの専門学校 | バス・電車で26分 |
| 織田学園 織田製菓専門学校 | 電車で15分 | 国際文化理容美容専門学校 国分寺校 | バス・電車で9分 |
| 首都医校 | バス・電車で33分 | 東京製菓学校 | 電車で21分 |
| 東京モード学園 | バス・電車で27分 | ホスピタリティツーリズム専門学校 | 電車で21分 |
| 東京テクニカルカレッジ | 電車で19分 | 東京工学院専門学校 | バス・電車で12分 |
| 東京デザイナー学院 | 電車で30分 | 東京美容専門学校 | 電車で21分 |
| 東京法律公務員専門学校 杉並校 | 電車で17分 | 東京アニメーションカレッジ専門学校 | 電車で21分 |
| 日本外国語専門学校 | 電車で21分 | 専門学校日本ホテルスクール | 電車で21分 |
| 専門学校デジタルアーツ東京 | 電車で30分 | 文化服装学院 | バス・電車で27分 |
| HAL東京 | 電車で20分 | 代々木アニメーション学院 東京校 池袋校 | 電車で30分 |
| 代々木アニメーション学院 東京校 水道橋校 | 電車で34分 | 亜細亜大学 | 徒歩で3分 |
| 桜美林大学 新宿キャンパス | 電車で23分 | 国際基督教大学(ICU) | 自転車で8分 |
| 杏林大学 井の頭キャンパス | バス・電車で19分 | 杏林大学 三鷹キャンパス | バスで19分 |
| 上智大学 | 電車で26分 | 成蹊大学 | 自転車で15分 |
| 東京大学 駒場キャンパス | 電車で29分 | 東京経済大学 | バス・電車で8分 |
| 東京外国語大学 | 電車で5分 | 東京農工大学 小金井キャンパス | 自転車で8分 |
| 高千穂大学 | 電車で18分 | 津田塾大学 千駄ヶ谷キャンパス | 電車で27分 |
| 津田塾大学 小平キャンパス | 電車で15分 | 東京医科大学 | バス・電車で28分 |
| 東京女子大学 | バス・電車で15分 | 東京女子体育大学 | 電車で17分 |
| 新渡戸文化短期大学 | 電車で17分 | 東京立正短期大学 | バス・電車で17分 |
| 二松学舎大学 九段キャンパス | 電車で35分 | 日本獣医生命科学大学 | 徒歩で11分 |
| 文化学園大学 | 電車で23分 | 東京富士大学 | 電車で21分 |
| こども教育宝仙大学 | バス・電車で21分 | 法政大学 小金井キャンパス | 自転車で8分 |
| 武蔵野大学 武蔵野キャンパス | バスで6分 | 帝京平成大学 中野キャンパス | 電車で15分 |
| 東京エアトラベル・ホテル専門学校 | バス・電車で12分 | 専門学校東京スクール・オブ・ビジネス | 電車で22分 |
| 専門学校 東京クールジャパン | 電車で28分 | 東京ビジュアルアーツ | 電車で25分 |
| 明治大学 中野キャンパス | 電車で18分 | 日本電子専門学校 | 電車で21分 |
| 二葉栄養専門学校 | 電車で9分 | 東京工科自動車大学校 中野校 | 電車で19分 |
| 東京ブライダル専門学校 | 電車で21分 | 日本医歯薬専門学校 | 電車で15分 |
| 国際ファッション専門職大学 | 電車で26分 | 東京国際工科専門職大学 | 電車で26分 |
| 東京三鷹経営専門学校 | バスで8分 | 東京電子専門学校 | 電車で30分 |
| ワタナベエンターテインメントカレッジ | 電車で31分 | 東京ビューティー&ブライダル専門学校 | 電車で16分 |
| 東京保育医療秘書専門学校 | 電車で16分 | 東京学芸大学 | 自転車で16分 |
| 城西国際大学 東京紀尾井町キャンパス | 電車で24分 | 辻調理師専門学校 東京(2024年4月開校予定) | 自転車で16分 |
| 日本東京国際学院 | 電車で25分 | サム教育学院 | 電車で24分 |
| Electricity | 12,650 yen per month (utilities) |
|---|---|
| Communication equipment | 3,960 yen per month |
| remarks | ■Short-term plan for international students [less than 90 days]:
・The fee includes the dormitory fee, communication equipment fee, water charges, etc. ・The displayed price is for a 30-day stay. The fee varies depending on the number of days of use. ・The contract can be renewed only once. If your stay exceeds 91 days, a room cleaning fee will be charged separately. |
| Maintenance fee | Monthly 13,000円 |
| Key money |
1year contract 77,000円 2year contract 100,000円 3year contract 127,000円 4year contract 139,000円 |
|---|---|
| Security deposit | 50,000円 |
| Room cleaning fee | 47,300 yen |
| Administrative fee | At the time of contract: 16,500 yen, at the time of renewal: 9,350 yen |
| 入館希望時期 | 2024年3月末〜4月 入居可能な最短日 それ以外 |
|---|---|
| ご契約年数 | 1年 2年 3年 4年 5年 |
| 館費のお支払い方法 | 月払い 半年払い 年払い |