| Property Code | 12044 |
|---|---|
| Property Name |
ドーミー成増(なります) ドーミーナリマス Dormy Narimasu |
| Address | 〒351-0104 埼玉県和光市南1-2-50 Map |
| Structure/configuration | Reinforced concrete, 3 stories |
| Room size | Aタイプ 洋室9.72㎡ |
| Number of rooms | 38 |
| Features | Dormy is located in a quiet residential area. |
| tag | Public bath available, no curfew |
| Community bath hours | 17:30~23:00 |
|---|---|
| Meal hours |
Breakfast [weekdays] / 07:00~ 08:30 Breakfast [Saturday] / 07:00~ 08:30 Dinner [weekdays] / 18:00~ 22:00 Dinner [Saturday] / 18:00~ 22:00 |
| Address | 〒351-0104 埼玉県和光市南1-2-50 |
|---|---|
| Nearby public transportation | Approximately 19 minutes on foot or 10 minutes by bicycle from Narimasu Station on the Tobu Tojo Line
Approximately 17 minutes on foot or 10 minutes by bicycle from Narimasu Station on the Tokyo Metro Yurakucho Line Approximately 3 minutes on foot |
| Commute time to main station(s) | 10 minutes to Ikebukuro
18 minutes to Shinjuku |
| Stations along train route |
| 大原学園池袋校 大原ビジネス公務員専門学校池袋校 | バス・電車で24分 | 東京総合美容専門学校 | バス・電車で22分 |
|---|---|---|---|
| 東京リゾートアンドスポーツ専門学校 | バス・電車で29分 | 東京眼鏡専門学校 | バス・電車で29分 |
| 専門学校デジタルアーツ東京 | バス・電車で24分 | 日本ペットアンドアニマル専門学校 | バスで7分 |
| 日本ウェルネス歯科衛生専門学校 | バスで7分 | 富士国際ビジネス専門学校 | 電車で27分 |
| 淑徳大学 埼玉キャンパス | バス・電車で37分 | 淑徳大学 東京キャンパス | バス・電車で15分 |
| 大東文化大学 板橋キャンパス | バスで30分 | 東洋大学 川越キャンパス | バス・電車で33分 |
| 東洋大学 朝霞キャンパス | バス・電車で15分 | 東京福祉大学 池袋キャンパス | 電車で10分 |
| 立教大学 新座キャンパス | バス・電車で15分 | 立教大学 池袋キャンパス | 電車で16分 |
| 日本ウェルネススポーツ専門学校 | バスで4分 | ミス・パリ・ビューティ専門学校 | バス・電車で21分 |
| 第一幼児教育専門学校 | 電車で18分 | 日本大学 医学部 | バス・電車で23分 |
| 東京電子専門学校 | バス・電車で24分 |
| Electricity | 7,150 yen per month |
|---|---|
| Communication equipment | 3,960 yen per month |
| remarks | *Short-term use plan for international students [less than 90 days]:
Initial costs include an application fee of 10,000 yen and a building maintenance fee of 3,000 yen. Dormitory fees of 97,200 yen and communication equipment fees of 3,960 yen are for 30 days. These fees vary depending on the number of days of use. Renewal is possible only once. If the number of days of use exceeds 91 days, a room cleaning fee will be charged separately. |
| Maintenance fee | 月間 6,000円 |
| Key money |
100,000円 |
|---|---|
| Security deposit | 50,000円 |
| Room cleaning fee | 36,300 yen |
| building maintenance cost | Annual 3,000円 |
| Administrative fee | At the time of contract: 16,500 yen, at the time of renewal: 9,350 yen |
| 入館希望時期 | 2024年3月末〜4月 入居可能な最短日 それ以外 |
|---|---|
| ご契約年数 | 1年 2年 3年 4年 5年 |
| 館費のお支払い方法 | 月払い 半年払い 年払い |