| Property Code | 12040 |
|---|---|
| Property Name |
ドーミー西葛西Net ドーミーニシカサイネット Dormy Nishikasai Net |
| Address | 〒134-0083 東京都江戸川区中葛西6-3-8 Map |
| Structure/configuration | Five-story reinforced concrete building |
| Room size | Aタイプ 洋室8.10㎡ |
| Number of rooms | 58 |
| Features | Equipped with a theater room and creators' room! Fully equipped to make your life more enjoy |
| tag | Dormy Net, public bath (large bath), no curfew, extensive shared facilities, room rates from 40,000 |
| Community bath hours | 17:30~23:00 |
|---|---|
| Meal hours |
Breakfast [weekdays] / 07:00~ 08:30 Breakfast [Saturday] / 07:00~ 08:30 Dinner [weekdays] / 18:00~ 22:00 Dinner [Saturday] / 18:00~ 22:00 |
| Address | 〒134-0083 東京都江戸川区中葛西6-3-8 |
|---|---|
| Nearby public transportation | Approximately 8 minutes walk from Nishikasai Station on the Tokyo Metro Tozai Line
|
| Commute time to main station(s) | 22 minutes to Akihabara
27 minutes to Takadanobaba 20 minutes to Iidabashi |
| Stations along train route |
| 専門学校ESPエンタテインメント 東京 | 電車で29分 | 御茶の水美術専門学校 | 電車で21分 |
|---|---|---|---|
| 御茶の水美術学院 | 電車で21分 | 首都医校 | 電車で27分 |
| 大原学園東京水道橋校 東京アニメーター学院専門学校 | 電車で19分 | 大原学園東京水道橋校 大原法律専門学校 | 電車で19分 |
| 大原学園東京水道橋校 大原簿記学校 | 電車で19分 | 大原学園東京水道橋校 大原医療秘書福祉保育専門学校 | 電車で19分 |
| ファッションカレッジ桜丘 | 電車で23分 | 東京商科・法科学院専門学校 | 電車で28分 |
| 東京製菓学校 | 電車で29分 | 東京YMCA社会体育・保育専門学校 | 電車で5分 |
| 専門学校東洋美術学校 | 電車で25分 | 東京福祉専門学校 | 徒歩で12分 |
| 東京マルチ・AI専門学校 | 電車で34分 | 東京デザイナー学院 | 電車で20分 |
| 東京美容専門学校 | 電車で29分 | 東京ベルエポック美容専門学校 | 徒歩で2分 |
| タカラ美容専門学校 | 電車で26分 | 東京スクールオブミュージック専門学校葛西 | 徒歩で14分 |
| 東京俳優・映画&放送専門学校 | 徒歩で14分 | デジタルハリウッド大学 | 電車で17分 |
| 東京アニメーションカレッジ専門学校 | 電車で29分 | 日本外国語専門学校 | 電車で29分 |
| 専門学校日本デザイナー学院 東京校 | 電車で34分 | 日本デザイン福祉専門学校 | 電車で31分 |
| HAL東京 | 電車で35分 | 代々木アニメーション学院 東京校 水道橋校 | 電車で18分 |
| 順天堂大学 本郷・お茶の水キャンパス | 電車で29分 | 二松学舎大学 九段キャンパス | 電車で25分 |
| 東京富士大学 | 電車で29分 | 武蔵野大学 有明キャンパス | バス・電車で39分 |
| 専門学校東京スクール・オブ・ビジネス | 電車で35分 | 専門学校 東京クールジャパン | 電車で29分 |
| 東京ビジュアルアーツ | 電車で22分 | 東京観光専門学校 | 電車で22分 |
| 芝浦工業大学 豊洲キャンパス | バス・電車で22分 | 国際ファッション専門職大学 | 電車で33分 |
| 東京ベルエポック製菓調理専門学校 | 徒歩で6分 | 日本大学 理工学部 船橋キャンパス | 電車で27分 |
| 東京国際工科専門職大学 | 電車で41分 | 東京アニメ・声優&eスポーツ専門学校 | 自転車で6分 |
| Electricity | 7,150 yen per month |
|---|---|
| Communication equipment | 3,960 yen per month |
| remarks | *Short-term use plan for international students [less than 90 days]:
Initial costs include an application fee of 10,000 yen and a building maintenance fee of 3,000 yen. Dormitory fees of 97,200 yen and communication equipment fees of 3,960 yen are for 30 days. These fees vary depending on the number of days of use. Renewal is possible only once. If the number of days of use exceeds 91 days, a room cleaning fee will be charged separately. |
| Maintenance fee | 月間 6,000円 |
| Key money |
100,000円 |
|---|---|
| Security deposit | 50,000円 |
| Room cleaning fee | 36,300 yen |
| building maintenance cost | Annual 3,000円 |
| Administrative fee | At the time of contract: 16,500 yen, at the time of renewal: 9,350 yen |
| 入館希望時期 | 2024年3月末〜4月 入居可能な最短日 それ以外 |
|---|---|
| ご契約年数 | 1年 2年 3年 4年 5年 |
| 館費のお支払い方法 | 月払い 半年払い 年払い |