| Property Code | 13373 |
|---|---|
| Property Name |
ドーミー立川北 ドーミータチカワキタ Dormy Tachikawakita |
| Address | 〒190-0011 東京都立川市高松町3-1-4 Map |
| Structure/configuration | Five-story reinforced concrete building |
| Room size | Aタイプ 洋室8.60㎡ |
| Number of rooms | 228 |
| Features | Renovated in 2022. Fully equipped with amenities such as a training room, large public bath, and pow |
| tag | Public bath (large bath), renovated, extensive shared facilities, women's only floor, no cur |
| Community bath hours | 18:30~00:00 |
|---|---|
| Meal hours |
Breakfast [weekdays] / 06:30~ 08:30 Breakfast [Saturday] / 06:30~ 10:30 Dinner [weekdays] / 18:30~ 22:30 Dinner [Saturday] / 18:30~ 21:00 |
| Address | 〒190-0011 東京都立川市高松町3-1-4 |
|---|---|
| Nearby public transportation | Approximately 8 minutes walk from JR Chuo Line (Rapid) Tachikawa Station
Approximately 8 minutes walk from Tama Monorail Tachikawa-Kita Station |
| Commute time to main station(s) | 26 minutes to Shinjuku
10 minutes to Hachioji |
| Stations along train route |
| エコール 辻 東京 | 電車で6分 | 関東リハビリテーション専門学校 | 徒歩で24分 |
|---|---|---|---|
| 国際製菓専門学校 | 徒歩で9分 | 大原学園立川校 大原簿記公務員医療福祉保育専門学校立川校 | 徒歩で4分 |
| アポロ美容理容専門学校 | 電車で11分 | 中野スクールオブビジネス | 電車で23分 |
| 東京工学院専門学校 | バス・電車で25分 | 東邦歯科医療専門学校 | バス・電車で13分 |
| 東京医療保健大学 立川キャンパス | 徒歩で9分 | 真野美容専門学校 | 電車で24分 |
| ミュージックスクールウッド | 電車で26分 | 工学院大学 八王子キャンパス | バス・電車で35分 |
| 工学院大学 新宿キャンパス | 電車で26分 | 帝京大学 八王子キャンパス | バス・電車で20分 |
| 中央大学 多摩キャンパス | バス・電車で21分 | 日本文化大学 | 電車で14分 |
| 一橋大学 | 電車で3分 | 武蔵野大学 武蔵野キャンパス | バス・電車で24分 |
| 武蔵野美術大学 鷹の台キャンパス | バスで25分 | 窪田理容美容専門学校 | 電車で31分 |
| サリュートテニス専門学院 | 自転車で5分 | 東京エアトラベル・ホテル専門学校 | バス・電車で25分 |
| 専門学校 東京CPA会計学院 | 電車で39分 | 東京YMCA医療福祉専門学校 | バス・電車で6分 |
| 日本電子専門学校 | 電車で35分 | 西東京調理師専門学校 | 徒歩で4分 |
| 実践女子大学 日野キャンパス | バス・電車で5分 | 東京医療学院大学 | バス・電車で30分 |
| 東京ビューティー&ブライダル専門学校 | 徒歩で7分 | 東京保育医療秘書専門学校 | 徒歩で7分 |
| 東京学芸大学 | バス・電車で12分 | 大原学園立川校 東京立川情報ITクリエイター専門学校 | 徒歩で4分 |
| 大原学園立川校 東京立川歯科衛生学院専門学校 | 徒歩で4分 | 辻調理師専門学校 東京(2024年4月開校予定) | バス・電車で15分 |
| 新日本学院 | 電車で16分 | 東京平田日本語学院 | 電車で16分 |
| 東京HOPE日本語国際学院 | バスで13分 | ホサナ日本語学院 東京校 | 電車で16分 |
| 東京代々木日本語学校 | バス・電車で26分 | アークアカデミー 新宿校 | 電車で28分 |
| 国際基督教大学(ICU) | バス・電車で25分 |
| Electricity | 7,150 yen per month |
|---|---|
| Communication equipment | 3,960 yen per month |
| remarks | *Short-term use plan for international students [less than 90 days]:
Initial costs include an application fee of 10,000 yen and a building maintenance fee of 3,000 yen. Dormitory fees of 97,200 yen and communication equipment fees of 3,960 yen are for 30 days. These fees vary depending on the number of days of use. Renewal is possible only once. If the number of days of use exceeds 91 days, a room cleaning fee will be charged separately. |
| Maintenance fee | 月間 6,000円 |
| Key money |
100,000円 |
|---|---|
| Security deposit | 50,000円 |
| Room cleaning fee | 36,300 yen |
| building maintenance cost | Annual 3,000円 |
| Administrative fee | At the time of contract: 16,500 yen, at the time of renewal: 9,350 yen |
| 入館希望時期 | 2024年3月末〜4月 入居可能な最短日 それ以外 |
|---|---|
| ご契約年数 | 1年 2年 3年 4年 5年 |
| 館費のお支払い方法 | 月払い 半年払い 年払い |