| Property Code | 13366 |
|---|---|
| Property Name |
ドーミー広島 ドーミーヒロシマ Dormy Hiroshima |
| Address | 〒734-0014 広島県広島市南区宇品西2-1-29 Map |
| Structure/configuration | Reinforced concrete structure, 7 stories |
| Room size | Cタイプ 洋室18.20㎡ |
| Number of rooms | 156 |
| Features | Dormy is an apartment-style building located in the convenient Ujina area. |
| tag | Women's only floor available, bus stop nearby, near station, spacious room, apartment type, |
| Meal hours |
Breakfast [weekdays] / 06:30~ 08:30 Breakfast [Saturday] / 06:30~ 10:30 Dinner [weekdays] / 18:30~ 22:30 Dinner [Saturday] / 18:30~ 21:00 |
|---|
| Address | 〒734-0014 広島県広島市南区宇品西2-1-29 |
|---|---|
| Nearby public transportation | Approximately 6 minutes walk from Ujina 2-chome Station on the Hiroshima Electric Railway
|
| Commute time to main station(s) | 29 minutes to Hiroshima
|
| Stations along train route |
| 穴吹デザイン専門学校 | 電車で13分 | トリニティカレッジ広島医療福祉専門学校 | バスで20分 |
|---|---|---|---|
| 県立広島大学 広島キャンパス | 徒歩で11分 | 小井手ファッションビューティ専門学校 | 電車で18分 |
| 広島会計学院ビジネス専門学校 | 自転車で9分 | JOHO広島情報専門学校 | 電車で7分 |
| ヒューマンアカデミー広島校 | バス・電車で14分 | 代々木アニメーション学院 広島校 | 電車で13分 |
| 安田女子大学 | バス・電車で35分 | 広島アニマルケア専門学校 | バスで11分 |
| 広島海技学院 | バスで11分 | 広島美容専門学校 | 電車で8分 |
| 広島会計学院ビジネス専門学校<ビジネスキャンパス> | 電車で12分 | エリザベト音楽大学 | バスで20分 |
| 広島コンピュータ専門学校 | バスで25分 | 広島工業大学専門学校 | バスで23分 |
| 広島酔心調理製菓専門学校 | 電車で39分 | 広島大学 東千田キャンパス | 自転車で8分 |
| 広島大学 霞キャンパス | バスで12分 | マインドビューティーカレッジ | バスで10分 |
| 広島都市学園大学 | 徒歩で10分 | 広島国際医療福祉専門学校 | 電車で15分 |
| 大原学園広島校 大原ビジネス公務員専門学校広島校 | 電車で13分 | 大原学園広島校 広島情報ITクリエイター専門学校 | 電車で13分 |
| Electricity | 7,150 yen per month |
|---|---|
| Water utility | 1,650 yen per month |
| Communication equipment | 3,960 yen per month |
| remarks | *Short-term use plan for international students [less than 90 days]:
Initial costs include an application fee of 10,000 yen and a building maintenance fee of 3,000 yen. Dormitory fees of 111,300 yen and communication equipment fees of 3,960 yen are for 30 days. These fees vary depending on the number of days of use. Renewal is possible only once. If the number of days of use exceeds 91 days, a room cleaning fee will be charged separately. |
| Maintenance fee | 月間 6,000円 |
| Key money |
95,000円 |
|---|---|
| Security deposit | 0円 |
| Room cleaning fee | 47,300 yen |
| building maintenance cost | Annual 3,000円 |
| Administrative fee | At the time of contract: 16,500 yen, at the time of renewal: 9,350 yen |
| 入館希望時期 | 2024年3月末〜4月 入居可能な最短日 それ以外 |
|---|---|
| ご契約年数 | 1年 2年 3年 4年 5年 |
| 館費のお支払い方法 | 月払い 半年払い 年払い |