| Property Code | 13307 |
|---|---|
| Property Name |
ドーミー武蔵新城 ドーミームサシシンジョウ Dormy Musashishinjo |
| Address | 〒211-0053 神奈川県川崎市中原区上小田中3-14-5 Map |
| Structure/configuration | Reinforced concrete, 3 stories |
| Room size | Aタイプ 洋室15.00~16.50㎡ |
| Number of rooms | 64 |
| Features | The hotel grounds are filled with greenery, making it the perfect living environment for refreshing |
| tag | Public bath available, no curfew, room rates from 40,000 yen |
| Community bath hours | 18:30~00:00 |
|---|---|
| Meal hours |
Breakfast [weekdays] / 06:30~ 08:30 Breakfast [Saturday] / 06:30~ 10:30 Dinner [weekdays] / 18:30~ 22:30 Dinner [Saturday] / 18:30~ 21:00 |
| Address | 〒211-0053 神奈川県川崎市中原区上小田中3-14-5 |
|---|---|
| Nearby public transportation | Approximately 7 minutes walk from Musashi-Shinjo Station on the JR Nambu Line
|
| Commute time to main station(s) | 19 minutes to Shibuya
21 minutes to Yokohama |
| Stations along train route |
| エコール 辻 東京 | 電車で34分 | エスモード・ジャポン 東京校 | 電車で20分 |
|---|---|---|---|
| アミューズメントメディア総合学院 東京校 | 電車で18分 | 関東美容専門学校 | バス・電車で22分 |
| 大原学園横浜校 大原簿記情報ビジネス専門学校横浜校 | 電車で29分 | 大原学園横浜校 大原法律公務員専門学校横浜校 | 電車で29分 |
| 大原学園横浜校 大原医療秘書福祉保育専門学校横浜校 | バス・電車で17分 | 東京誠心調理師専門学校 | 電車で21分 |
| 東京栄養食糧専門学校 | 電車で25分 | 専門学校 東京声優・国際アカデミー | 電車で24分 |
| 東京スクールオブミュージック専門学校渋谷 | 電車で20分 | 東京ダンス俳優&舞台芸術専門学校 | 電車で20分 |
| 日本書道専門学校 | 電車で18分 | 横浜医療秘書専門学校 | 電車で24分 |
| 横浜リゾート&スポーツ専門学校 | 電車で17分 | 横浜ビューティー&ブライダル専門学校 | 電車で22分 |
| 横浜こども専門学校 | 電車で27分 | 青山学院大学 青山キャンパス | 電車で22分 |
| 産業能率大学 自由が丘キャンパス | バス・電車で21分 | 洗足学園音楽大学 | バスで9分 |
| 洗足こども短期大学 | 電車で2分 | 東京工業大学 大岡山キャンパス | 電車で22分 |
| 横浜ファッションデザイン専門学校 | 電車で21分 | 米山ファッション・ビジネス専門学校 | バス・電車で12分 |
| 東京都市大学 世田谷キャンパス | 電車で11分 | 立正大学 品川キャンパス | 電車で27分 |
| 東京衛生学園専門学校 | 電車で28分 | 東京健康科学専門学校 | 電車で31分 |
| 東京バイオテクノロジー専門学校 | 電車で30分 | 横浜高等教育専門学校 | 電車で25分 |
| 横浜理容美容専門学校 | 電車で12分 | 慶應義塾大学 日吉キャンパス | 電車で17分 |
| 浅野工学専門学校 | 電車で26分 | 東京工科自動車大学校 品川校 | 電車で26分 |
| ワタナベエンターテインメントカレッジ | 電車で18分 | 自由が丘産能短期大学 | バス・電車で21分 |
| ワタナベコメディスクール | 電車で19分 | 日本溶接構造専門学校 | 電車で19分 |
| ビューティ&ウェルネス専門職大学(2023年開学) | バスで27分 | 横浜スイーツ&カフェ専門学校 | 電車で27分 |
| Electricity | 7,150 yen per month |
|---|---|
| Communication equipment | 3,960 yen per month |
| remarks | *Short-term use plan for international students [less than 90 days]:
Initial costs include an application fee of 10,000 yen and a building maintenance fee of 3,000 yen. Dormitory fees of 97,200 yen and communication equipment fees of 3,960 yen are for 30 days. These fees vary depending on the number of days of use. Renewal is possible only once. If the number of days of use exceeds 91 days, a room cleaning fee will be charged separately. |
| Maintenance fee | 月間 6,000円 |
| Key money |
2year contract 100,000円 |
|---|---|
| Security deposit | 50,000円 |
| Room cleaning fee | 36,300 yen |
| building maintenance cost | Annual 3,000円 |
| Administrative fee | At the time of contract: 16,500 yen, at the time of renewal: 9,350 yen |
| 入館希望時期 | 2024年3月末〜4月 入居可能な最短日 それ以外 |
|---|---|
| ご契約年数 | 1年 2年 3年 4年 5年 |
| 館費のお支払い方法 | 月払い 半年払い 年払い |