| Property Code | 13282 |
|---|---|
| Property Name |
ドーミー新松戸 ドーミーシンマツド Dormy Shinmatsudo |
| Address | 〒270-0031 千葉県松戸市横須賀1-6-5 Map |
| Structure/configuration | Steel-framed concrete structure, 6 stories |
| Room size | Bタイプ 洋室11.34㎡ |
| Number of rooms | 117 |
| Features | The attractive feature of this men student dormitory is its reasonable rent. |
| tag | Public bath (large bath), spacious rooms, no curfew |
| Community bath hours | 18:30~00:00 |
|---|---|
| Meal hours |
Breakfast [weekdays] / 06:30~ 08:30 Breakfast [Saturday] / 06:30~ 10:30 Dinner [weekdays] / 18:30~ 22:30 Dinner [Saturday] / 18:30~ 21:00 |
| Address | 〒270-0031 千葉県松戸市横須賀1-6-5 |
|---|---|
| Nearby public transportation | Approximately 11 minutes on foot or 7 minutes by bicycle from Minami Nagareyama Station on the JR Musashino Line.
Approximately 18 minutes on foot or 7 minutes by bicycle from Shin-Matsudo Station on the JR Joban Line (direct to the Tokyo Metro Chiyoda L |
| Commute time to main station(s) | 8 minutes to Kashiwa
23 minutes to Akihabara 30 minutes to Ueno |
| Stations along train route |
| 江戸川学園おおたかの森専門学校 | 電車で36分 | 上野法律専門学校 | 電車で15分 |
|---|---|---|---|
| 大原簿記法律専門学校柏校 | 電車で8分 | 国際ドックビューティースクール | 電車で9分 |
| 中央工学校 | 電車で45分 | 東洋カイロプラクティック専門学院 | バス・電車で32分 |
| 中央動物専門学校 | 電車で14分 | デジタルハリウッド大学 | 電車で33分 |
| 日本国際工科専門学校 | バスで2分 | 松山学園松山福祉専門学校 | バス・電車で19分 |
| 江戸川大学 | バス・電車で7分 | 聖徳大学 | 電車で8分 |
| 千葉大学 松戸キャンパス | 電車で43分 | 東京理科大学 野田キャンパス | 電車で11分 |
| 東京理科大学 葛飾キャンパス | 電車で14分 | 東洋学園大学 | バス・電車で22分 |
| 中央学院大学 | 電車で13分 | 帝京科学大学 千住キャンパス | 電車で20分 |
| 東京電機大学 東京千住キャンパス | 電車で9分 | 開智国際大学 | バス・電車で17分 |
| 二松学舎大学 柏キャンパス | 電車で7分 | 流通経済大学 新松戸キャンパス | バスで2分 |
| 麗澤大学 | バス・電車で12分 | 道灌山学園保育専門学校 | 電車で14分 |
| 吉川福祉専門学校 | 電車で9分 | 東京自動車大学校 | 電車で16分 |
| 日本大学 松戸歯学部 | バスで8分 | 第一工科大学 東京上野キャンパス | 電車で24分 |
| 明生情報ビジネス専門学校 日本語教育部 | 自転車で6分 | KEN日本語学院 | 自転車で6分 |
| 朝日国際学院 | 電車で10分 | 明友日本語学院 | 電車で10分 |
| 日本語国際学院 | 電車で10分 | めいと日本語学院 | 電車で5分 |
| YOMA日本語学院 | 電車で21分 | まなびや国際語学院 | 電車で5分 |
| 東京ブリッジ日本語学校 | 電車で9分 |
| Electricity | 7,150 yen per month |
|---|---|
| Communication equipment | 3,960 yen per month |
| remarks | *Short-term use plan for international students [less than 90 days]:
Initial costs include an application fee of 10,000 yen and a building maintenance fee of 3,000 yen. Dormitory fees of 102,200 yen and communication equipment fees of 3,960 yen are for 30 days. These fees vary depending on the number of days of use. Renewal is possible only once. If the number of days of use exceeds 91 days, a room cleaning fee will be charged separately. |
| Maintenance fee | 月間 6,000円 |
| Key money |
1year contract 100,000円 |
|---|---|
| Security deposit | 50,000円 |
| Room cleaning fee | 39,600 yen |
| building maintenance cost | Annual 3,000円 |
| Administrative fee | At the time of contract: 16,500 yen, at the time of renewal: 9,350 yen |
| 入館希望時期 | 2024年3月末〜4月 入居可能な最短日 それ以外 |
|---|---|
| ご契約年数 | 1年 2年 3年 4年 5年 |
| 館費のお支払い方法 | 月払い 半年払い 年払い |