| Property Code | 13233 |
|---|---|
| Property Name |
ドーミー府中コミュニティハウス ドーミーフチュウコミュニティハウス Dormy Fuchu Community House |
| Address | 〒183-0005 東京都府中市若松町4-28 Map |
| Structure/configuration | Steel-framed, 3-story building |
| Room size | Bタイプ 洋室11.34㎡ |
| Number of rooms | 73 |
| Features | Renovated in 2021. The beauty room, supervised by Panasonic Beauty, offers unlimited use of beauty a |
| tag | Renovated, full shared facilities, women's only floor available, no curfew |
| Community bath hours | 18:30~00:00 |
|---|---|
| Meal hours |
Breakfast [weekdays] / 06:30~ 08:30 Breakfast [Saturday] / 06:30~ 10:30 Dinner [weekdays] / 18:30~ 22:00 Dinner [Saturday] / 18:30~ 21:00 |
| Address | 〒183-0005 東京都府中市若松町4-28 |
|---|---|
| Nearby public transportation | Approximately 15 minutes walk from Tama Reien Station on the Keio Line
Approximately 11 minutes walk from Tama Station on the Seibu Tamagawa Line |
| Commute time to main station(s) | 7 minutes to Musashi-Sakai
22 minutes to Shinjuku |
| Stations along train route |
| 東京多摩調理製菓専門学校 | 電車で3分 | 中野スクールオブビジネス | バス・電車で14分 |
|---|---|---|---|
| 東京工学院専門学校 | 自転車で10分 | 東邦歯科医療専門学校 | 電車で16分 |
| 専門学校東京アナウンス学院 | バス・電車で50分 | 国際基督教大学(ICU) | バスで6分 |
| 杏林大学 井の頭キャンパス | バスで22分 | 杏林大学 三鷹キャンパス | バス・電車で11分 |
| 電気通信大学 | 自転車で16分 | 東京慈恵会医科大学 国領キャンパス | 電車で11分 |
| 東京外国語大学 | 徒歩で15分 | 東京農工大学 府中キャンパス | 自転車で15分 |
| 東京農工大学 小金井キャンパス | 自転車で16分 | 中央大学 市ヶ谷田町キャンパス(中央大学ミドルブリッジ) | 電車で35分 |
| 東京エアトラベル・ホテル専門学校 | 自転車で10分 | 明治大学 中野キャンパス | 電車で23分 |
| 明治大学 駿河台キャンパス | 電車で34分 |
| Electricity | 7,150 yen per month |
|---|---|
| Communication equipment | 3,960 yen per month |
| remarks | *Short-term use plan for international students [less than 90 days]:
Initial costs include an application fee of 10,000 yen and a building maintenance fee of 3,000 yen. Dormitory fees of 102,200 yen and communication equipment fees of 3,960 yen are for 30 days. These fees vary depending on the number of days of use. Renewal is possible only once. If the number of days of use exceeds 91 days, a room cleaning fee will be charged separately. |
| Maintenance fee | 月間 6,000円 |
| Key money |
100,000円 |
|---|---|
| Security deposit | 50,000円 |
| Room cleaning fee | 39,600 yen |
| building maintenance cost | Annual 3,000円 |
| Administrative fee | At the time of contract: 16,500 yen, at the time of renewal: 9,350 yen |
| 入館希望時期 | 2024年3月末〜4月 入居可能な最短日 それ以外 |
|---|---|
| ご契約年数 | 1年 2年 3年 4年 5年 |
| 館費のお支払い方法 | 月払い 半年払い 年払い |